Skip to main content
Carbon Steel Blind Flange Carbon Steel Blind Flange

CARBON STEEL BLIND FLANGE

* Flange with four holes.


Contact us

We will contact you as soon as possible

Specifications


Reference Inch Ø 1 Ø 1 (mm) DN 1 PN Standard
FC050015 1/2" 21.3 15 6 EN 1092-1 05
FC054015 1/2" 21.3 15 10/16/25/40 EN 1092-1 05
F2527015 1/2" 21.3 15 16 DIN 2527
FC050020 3/4" 26.9 20 6 EN 1092-1 05
FC054020 3/4" 26.9 20 10/16/25/40 EN 1092-1 05
FC050025 1" 33.7 25 6 EN 1092-1 05
FC054025 1" 33.7 25 10/16/25/40 EN 1092-1 05
FC050032 1 1/4" 42.4 32 6 EN 1092-1 05
FC054032 1 1/4" 42.4 32 10/16/25/40 EN 1092-1 05
FC050040 2" 60.3 50 6 EN 1092-1 05
FC054040 1 1/2" 48.3 40 10/16/25/40 EN 1092-1 05
FC050050 2" 60.3 50 6 EN 1092-1 05
FC056050 2" 60.3 50 10/16 EN 1092-1 05
FC054050 2" 60.3 50 25/40 EN 1092-1 05
*F2527065 2 1/2" 76.1 65 10/16 EN 1092-1 05
FC050065 2 1/2" 76.1 65 6 EN 1092-1 05
FC056065 2 1/2" 76.1 65 10/16 EN 1092-1 05
FC054065 2 1/2" 76.1 65 25/40 EN 1092-1 05
FC050080 3" 88.9 80 6 EN 1092-1 05
FC056080 3" 88.9 80 10/16 EN 1092-1 05
FC054080 3" 88.9 80 25/40 EN 1092-1 05
FC050100 4" 114.3 100 6 EN 1092-1 05
FC056100 4" 114.3 100 10/16 EN 1092-1 05
FC054100 4" 114.3 100 25/40 EN 1092-1 05
FC050125 5" 139.7 125 6 EN 1092-1 05
FC056125 5" 139.7 125 10/16 EN 1092-1 05
FC054125 5" 139.7 125 25/40 EN 1092-1 05
F2527125 5" 139.7 125 16 DIN 2527
FC050150 6" 168.3 150 6 EN 1092-1 05
FC056150 6" 168.3 150 10/16 EN 1092-1 05
FC054150 6" 168.3 150 25/40 EN 1092-1 05
FC050200 8" 219.1 200 6 EN 1092-1 05
FC051200 8" 219.1 200 10 EN 1092-1 05
FC056200 8" 219.1 200 16 EN 1092-1 05
FC052200 8" 219.1 200 25 EN 1092-1 05
FC054200 8" 219.1 200 40 EN 1092-1 05
F2527200 8" 219.1 200 16 DIN 2527
FC050250 10" 273.0 250 6 EN 1092-1 05
FC051250 10" 273.0 250 10 EN 1092-1 05
FC056250 10" 273.0 250 16 EN 1092-1 05
FC052250 10" 273.0 250 25 EN 1092-1 05
FC054250 10" 273.0 250 40 EN 1092-1 05
FC050300 12" 323.9 300 6 EN 1092-1 05
FC051300 12" 323.9 300 10 EN 1092-1 05
FC056300 12" 323.9 300 16 EN 1092-1 05
FC052300 12" 323.9 300 25 EN 1092-1 05
FC054300 12" 323.9 300 40 EN 1092-1 05
F2527300 12" 323.9 300 16 DIN 2527
FC051350 14" 355.6 350 10 EN 1092-1 05
FC056350 14" 355.6 350 16 EN 1092-1 05
FC052350 14" 355.6 350 25 EN 1092-1 05
FC054350 14" 355.6 350 40 EN 1092-1 05
FC051400 16" 406.4 400 10 EN 1092-1 05
FC056400 16" 406.4 400 16 EN 1092-1 05
FC052400 16" 406.4 400 25 EN 1092-1 05
FC054400 16" 406.4 400 40 EN 1092-1 05
F2527400 16" 406.4 400 16 DIN 2527
FC051450 18" 457.0 450 10 EN 1092-1 05
FC056450 18" 457.0 450 16 EN 1092-1 05
F2527450 18" 457.0 450 16 DIN 2527
FC051500 20" 508.0 500 10 EN 1092-1 05
FC056500 20" 508.0 500 16 EN 1092-1 05
FC052500 20" 508.0 500 25 EN 1092-1 05
FC054500 20" 508.0 500 40 EN 1092-1 05
FC051600 24" 610.0 600 10 EN 1092-1 05
FC056600 24" 610.0 600 16 EN 1092-1 05
F5271600 24" 609.0 600 10 -
F2527600 24" 609.0 600 16 -
F5271700 28" 711.0 700 10 -
F2527700 28" 711.0 700 16 -
F5271800 32" 813.0 800 10 -
F2527800 32" 813.0 800 16 -
F5271900 36" 914.0 900 10 -
F2527900 36" 914.0 900 16 -
F5271999 40" 1016.0 1000 10 -
F2527999 40" 1016.0 1000 16 -


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.

Document Type Language File size
FT BRIDE PLEINE DIN 2527 PN 10/16.pdf Data Sheet FR 423,54 KB
DS DIN 2527 PN 10/16 BLIND FLANGE.pdf Data Sheet EN 422,59 KB
FT BRIDA CIEGA DIN 2527 PN 10/16.pdf Data Sheet ES 422,59 KB
FT FLANGE CEGA DIN 2527.pdf Data Sheet PT 424,42 KB
FT FLANGIA CIECA DIN 2527.pdf Data Sheet IT 422,29 KB
FT BRIDE PLEINE EN 1092-1 PN 6.pdf Data Sheet FR 413,00 KB
FT FLANGIA CIECA EN 1092-1 PN 6.pdf Data Sheet IT 410,92 KB
DS EN 1092-1 PN 6 BLIND FLANGE.pdf Data Sheet EN 411,47 KB
FT BRIDA CIEGA EN 1092-1 PN 6.pdf Data Sheet ES 411,47 KB
FT FLANGE CEGA EN 1092-1 PN 6.pdf Data Sheet PT 412,71 KB
FT BRIDA CIEGA EN 1092-1 PN 10/16/40.pdf Data Sheet ES 444,84 KB
DS EN 1092-1 PN 10/16/40 BLIND FLANGE.pdf Data Sheet EN 444,84 KB
FT BRIDE PLEINE EN 1092-1 PN 10/16/40.pdf Data Sheet FR 446,15 KB
FT FLANGIA CIECA EN 1092-1 PN 10/16/40.pdf Data Sheet IT 445,44 KB
FT FLANGE CEGA EN 1092-1 PN 10/16/40.pdf Data Sheet PT 447,18 KB
FT FLANGE CEGA DIN EN 1092-1 PN 25/40.pdf Data Sheet PT 399,98 KB
DS EN 1092-1 PN 25/40 BLIND FLANGE.pdf Data Sheet EN 400,92 KB
FT FLANGIA CIECA EN 1092-1 PN 25/40.pdf Data Sheet IT 398,37 KB
FT BRIDE PLEINE EN 1092-1 PN 25/40.pdf Data Sheet FR 402,15 KB
FT BRIDA CIEGA EN 1092-1 PN 25/40.pdf Data Sheet ES 400,92 KB
FT BRIDE PLEINE EN 1092-1 PN 40.pdf Data Sheet FR 375,02 KB
FT FLANGE CEGA EN 1092-1 PN 40.pdf Data Sheet PT 375,06 KB
FT BRIDA CIEGA EN 1092-1 PN 40.pdf Data Sheet ES 373,72 KB
DS EN 1092-1 PN 40 BLING FLANGE.pdf Data Sheet EN 373,72 KB
FT FLANGIA CIECA EN 1092-1 PN 40.pdf Data Sheet IT 373,20 KB
FT FLANGIA CIECA DIN 2527.pdf Data Sheet IT 377,62 KB
DS DIN 2527 BLIND FLANGE.pdf Data Sheet EN 378,16 KB
FT BRIDE PLEINE DIN 2527 PN 10.pdf Data Sheet FR 379,27 KB
FT BRIDA CIEGA DIN 2527 PN 10.pdf Data Sheet ES 378,16 KB
FT FLANGE CEGA DIN 2527.pdf Data Sheet PT 379,46 KB
IMAGE HQ CF-FLBLIND.jpg HQ Image 3,98 MB
TA nº 11 - BRIDAS DE ACERO CONFORME A UNE-EN 1092-1.pdf Technical Articles ES 3,47 MB
TA nº 11 - FLANGES DE AÇO CONFORMES A NP EN 1092-1.pdf Technical Articles PT 3,45 MB